
Bond Name | Country | Maturity | Coupon(%) | |
---|---|---|---|---|
ICELTD 10.88% 2027-12-15 GBPIceland Bondco plc | United Kingdom | 2027-12-15 | 10.875 | 8.05 |
ICELTD 10.88% 2027-12-15 GBPIceland Bondco plc | United Kingdom | 2027-12-15 | 10.875 | 8.05 |
ICELTD 4.38% 2028-05-15 GBPIceland Bondco plc | United Kingdom | 2028-05-15 | 4.375 | 5.85 |
ICELTD 4.38% 2028-05-15 GBPIceland Bondco plc | United Kingdom | 2028-05-15 | 4.375 | 5.85 |
ICELTD 4.63% 2025-03-15 GBPIceland Bondco plc | United Kingdom | 2025-03-15 | 4.625 | 4.57 |
ICELTD 4.63% 2025-03-15 GBPIceland Bondco plc | United Kingdom | 2025-03-15 | 4.625 | 4.57 |
ICELTD 9.50% 2027-12-15 EURIceland Bondco plc | United Kingdom | 2027-12-15 | 9.502 | 7.46 |
ICELTD 9.50% 2027-12-15 EURIceland Bondco plc | United Kingdom | 2027-12-15 | 9.502 | 7.46 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.